PRODUCTS
Solution
+ 查看更多
FORD 360 3D Around View MonitorFRD-S32V/S25V 2021 THE ALL-NEW FORD KUGA/FOCUS AHD+
FORD 360 3D Around View Monitor
FRD-S32V/S25V 2021 THE ALL-NEW FORD KUGA/FOCUS AHD
+
Feature

Quad Core

SYNC 3.2

SYNC 2.5

AHD Camera

3D/2D

HDMI Input
Spec.
Description
Description
Applicable
Applicable
Accessories
Accessories
Option
Option
Description | Specification |
Image Sensor | 1/3" CMOS( SONY IMX225) |
Video format | PAL (NTSC) optional |
Video Resolution | 1280x 960 |
Image clarity | AHD: 1.3 million pixels |
Gamma | 0.45 |
Scanning system | 800lines, 50fields/sec |
Signal to noise ratio | >52dB |
Video signal | 1.0Vp-p AHD |
Exposure control | Auto |
Gain control | Auto |
Electronic shutter range | 1/50~1/100000sec |
White balance | Auto(2500K~9500K) |
Minimum illumination | 0.6Lux (the shape of the object can be clearly seen under this illuminance) |
Perspective | Level Vertical Diagonal |
Image characteristics | 180 degree positive without standard |
Working Voltage | 12V DC |
Rated working current | ≤0.7A@12V |
Operating voltage | 9V~36VDC |
Operating temperature | -20~+70℃ |
Storage Temperature | -30~+75℃ |
Image quality assurance temperature | -20~+65 ℃ |
Dark current | <8mA |
Ambient temperature | 90%RH |
Waterproof | IP67 |
Language | Simplified/Traditional Chinese |
CPU | Allwinner T7 Hexa-core ARM Cortex™-A7 |
GPU | Mali 400 MP4 |
Ford KUGA/FOCUS Sync3 /3.2 /2.5 System

1. Host
2. Power Cable
3. Front Camera
4. Rear Camera
5. Left Camera
6. Right Camera
7. HDMI Cable
8. USB Cable
9. LVDS In-Out Cable
10. L&R extension Cable x2
11. AUX-Plus BOX (FRD-S25V)
12. AUX-Plus Cable(FRD-S25V)
2. Power Cable
3. Front Camera
4. Rear Camera
5. Left Camera
6. Right Camera
7. HDMI Cable
8. USB Cable
9. LVDS In-Out Cable
10. L&R extension Cable x2
11. AUX-Plus BOX (FRD-S25V)
12. AUX-Plus Cable(FRD-S25V)